п. Кашино - д. Семёново,
Пудожского района Республики Карелия,
61.8° N, 36.13° E 31 m
Погода на ближайший час
8°
8°
0 mm
3m/s
Световой день:
10 ч 53мин06:56
17:49
п. Кашино - д. Семёново,
Пудожского района Республики Карелия,
61.8° N, 36.13° E 31 m
Погода на ближайший час
8° 0 mm 3 m/sСветовой день:
10 ч 53мин06:56
17:49
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
12:00 | 0 mm | 2.5.0 m/s | 1018.0 hPa | 66% | 100% | 0% | |||
13:00 | 0 mm | 3.4 m/s | 1017.9 hPa | 65% | 100% | 0% | |||
14:00 | 0 mm | 4 m/s | 1017.8 hPa | 64% | 100% | 0% | |||
15:00 | 0 mm | 3.9 m/s | 1017.3 hPa | 67% | 100% | 0% | |||
16:00 | 0 mm | 4.9 m/s | 1016.4 hPa | 71% | 100% | 0% | |||
17:00 | 0.3 mm | 5.3 m/s | 1015.7 hPa | 75% | 100% | 0% | |||
18:00 | 0 mm | 5.9.0 m/s | 1015.0 hPa | 82% | 100% | 0% | |||
19:00 | 0.4 mm | 6.8 m/s | 1014.4 hPa | 82% | 100% | 0% | |||
20:00 | 0.2 mm | 7.6 m/s | 1013.9 hPa | 87% | 93% | 0% | |||
21:00 | 0 mm | 7.2 m/s | 1013.3 hPa | 91% | 98% | 0% | |||
22:00 | 0 mm | 8.1 m/s | 1012.9 hPa | 90% | 82% | 0% | |||
23:00 | 0 mm | 8.1 m/s | 1012.3 hPa | 88% | 100% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 8.4 m/s | 1011.5 hPa | 87% | 100% | 0% | |||
01:00 | 0 mm | 8.4.0 m/s | 1011.0 hPa | 84% | 100% | 0% | |||
02:00 | 0 mm | 8.2 m/s | 1010.6 hPa | 83% | 100% | 0% | |||
03:00 | 0 mm | 8 m/s | 1010.1 hPa | 83% | 100% | 0% | |||
04:00 | 0 mm | 8.2 m/s | 1009.6 hPa | 85% | 100% | 0% | |||
05:00 | 0 mm | 7.8 m/s | 1009.2 hPa | 85% | 90% | 0% | |||
06:00 | 0.2 mm | 7.5 m/s | 1008.9 hPa | 84% | 63% | 0% | |||
07:00 | 0 mm | 7.3 m/s | 1008.7 hPa | 87% | 23% | 0% | |||
08:00 | 0 mm | 7.3 m/s | 1008.5 hPa | 89% | 16% | 0% | |||
09:00 | 0 mm | 7.2 m/s | 1008.3 hPa | 86% | 4% | 0% | |||
10:00 | 0 mm | 7.2.0 m/s | 1008.0 hPa | 84% | 1% | 0% | |||
11:00 | 0 mm | 6.8.0 m/s | 1008.0 hPa | 83% | 81% | 0% | |||
12:00 | 0.3 mm | 6.2 m/s | 1008.1 hPa | 83% | 99% | 0% | |||
13:00 | 0.5 mm | 6.1 m/s | 1008.2 hPa | 88% | 100% | 0% | |||
14:00 | 0 mm | 5.4 m/s | 1008.2 hPa | 95% | 100% | 0% | |||
15:00 | 0 mm | 5.2 m/s | 1008.6 hPa | 95% | 100% | 0% | |||
16:00 | 0 mm | 5 m/s | 1009.1 hPa | 94% | 81% | 0% | |||
17:00 | 0 mm | 6.1 m/s | 1009.7 hPa | 93% | 78% | 0% | |||
18:00 | 0 mm | 6.5 m/s | 1010.7 hPa | 91% | 20% | 0% | |||
19:00 | 0 mm | 6.2 m/s | 1011.7 hPa | 90% | 0% | 0% | |||
20:00 | 0 mm | 6.1 m/s | 1012.6 hPa | 87% | 0% | 0% | |||
21:00 | 0 mm | 5.8 m/s | 1013.5 hPa | 85% | 0% | 0% | |||
22:00 | 0 mm | 5 m/s | 1014.2 hPa | 86% | 0% | 0% | |||
23:00 | 0 mm | 4.6 m/s | 1014.8 hPa | 89% | 0% | 0% | |||
Вторник 08-10-2024 | |||||||||
00:00 | 0 mm | 4.7 m/s | 1015.3 hPa | 89% | 0% | 0% | |||
01:00 | 0 mm | 4.5.0 m/s | 1016.0 hPa | 91% | 0% | 0% | |||
02:00 | 0 mm | 4.2 m/s | 1016.8 hPa | 94% | 0% | 0% | |||
03:00 | 0 mm | 3.9 m/s | 1017.5 hPa | 96% | 0% | 0% | |||
04:00 | 0 mm | 4.2 m/s | 1017.8 hPa | 96% | 0% | 0% | |||
05:00 | 0 mm | 4.3 m/s | 1018.2 hPa | 97% | 0% | 0% | |||
06:00 | 0 mm | 4.2 m/s | 1018.8 hPa | 97% | 0% | 0% | |||
07:00 | 0 mm | 4 m/s | 1019.3 hPa | 97% | 0% | 0% | |||
08:00 | 0 mm | 4.3 m/s | 1019.8 hPa | 94% | 0% | 0% | |||
09:00 | 0 mm | 4.7 m/s | 1020.2 hPa | 86% | 0% | 0% | |||
10:00 | 0 mm | 5.3 m/s | 1020.5 hPa | 79% | 0% | 0% | |||
11:00 | 0 mm | 5 m/s | 1020.8 hPa | 72% | 0% | 0% | |||
12:00 | 0 mm | 4.8 m/s | 1020.9 hPa | 67% | 0% | 0% | |||
13:00 | 0 mm | 4.4.0 m/s | 1021.0 hPa | 62% | 37% | 0% | |||
14:00 | 0 mm | 4.7.0 m/s | 1021.0 hPa | 59% | 93% | 0% | |||
15:00 | 0 mm | 5.1 m/s | 1020.9 hPa | 57% | 98% | 0% | |||
16:00 | 0 mm | 5.2.0 m/s | 1021.0 hPa | 58% | 100% | 0% | |||
17:00 | 0 mm | 5.4.0 m/s | 1021.0 hPa | 59% | 100% | 0% | |||
18:00 | 0 mm | 5 m/s | 1021.4 hPa | 58% | 99% | 0% | |||
19:00 | 0 mm | 5.1 m/s | 1021.6 hPa | 56% | 100% | 0% | |||
20:00 | 0 mm | 5.1 m/s | 1021.8 hPa | 55% | 100% | 0% | |||
21:00 | 0 mm | 5.1.0 m/s | 1022.0 hPa | 56% | 100% | 0% | |||
22:00 | 0 mm | 5.2 m/s | 1022.2 hPa | 56% | 100% | 0% | |||
23:00 | 0 mm | 5.5 m/s | 1022.1 hPa | 55% | 100% | 0% | |||
Среда 09-10-2024 | |||||||||
00:00 | 0 mm | 5.4 m/s | 1022.2 hPa | 56% | 94% | 0% | |||
01:00 | 0 mm | 5 m/s | 1022.4 hPa | 59% | 91% | 0% | |||
02:00 | 0 mm | 4.9 m/s | 1022.9 hPa | 60% | 96% | 0% | |||
03:00 | 0 mm | 5.2 m/s | 1022.8 hPa | 61% | 94% | 0% | |||
09:00 | 0 mm | 3.5 m/s | 1025.2 hPa | 71% | 0% | 0% | |||
15:00 | 0 mm | 3.8.0 m/s | 1024.0 hPa | 51% | 0% | 0% | |||
21:00 | 0 mm | 5 m/s | 1022.6 hPa | 62% | 0% | 0% | |||
Четверг 10-10-2024 | |||||||||
03:00 | 0 mm | 5.3 m/s | 1021.3 hPa | 72% | 1% | 0% | |||
09:00 | 0 mm | 5.9 m/s | 1018.1 hPa | 69% | 50% | 0% | |||
15:00 | 0.3 mm | 5.5 m/s | 1015.5 hPa | 57% | 99% | 0% | |||
21:00 | 0.7 mm | 6.6 m/s | 1014.1 hPa | 67% | 100% | 0% | |||
Пятница 11-10-2024 | |||||||||
03:00 | 0 mm | 6.1 m/s | 1014.7 hPa | 73% | 100% | 0% | |||
09:00 | 0 mm | 7.2.0 m/s | 1014.0 hPa | 73% | 56% | 0% | |||
15:00 | 0 mm | 6.7 m/s | 1012.7 hPa | 69% | 1% | 0% | |||
21:00 | 0 mm | 8.4 m/s | 1012.2 hPa | 70% | 100% | 0% | |||
Суббота 12-10-2024 | |||||||||
03:00 | 3.1 mm | 7.8.0 m/s | 1013.0 hPa | 74% | 100% | 0% | |||
09:00 | 4.8 mm | 6.7 m/s | 1014.8 hPa | 93% | 100% | 0% | |||
15:00 | 2.9 mm | 5.5 m/s | 1017.1 hPa | 100% | 100% | 0% | |||
21:00 | 0.7 mm | 5 m/s | 1018.1 hPa | 96% | 100% | 0% | |||
Воскресенье 13-10-2024 | |||||||||
03:00 | 0.3 mm | 3.3 m/s | 1019.6 hPa | 100% | 99% | 0% | |||
09:00 | 0 mm | 0.8 m/s | 1022.1 hPa | 98% | 21% | 0% | |||
15:00 | 0 mm | 2 m/s | 1022.9 hPa | 81% | 8% | 0% | |||
21:00 | 0.1 mm | 3.2 m/s | 1021.7 hPa | 92% | 47% | 0% | |||
Понедельник 14-10-2024 | |||||||||
03:00 | 0.4 mm | 4.1.0 m/s | 1018.0 hPa | 89% | 92% | 0% | |||
09:00 | 4.6 mm | 5.5 m/s | 1010.6 hPa | 82% | 100% | 0% | |||
15:00 | 1.7 mm | 7.3 m/s | 1002.6 hPa | 99% | 100% | 0% | |||
21:00 | 7.2 mm | 8 m/s | 995.2 hPa | 93% | 99% | 0% | |||
Вторник 15-10-2024 | |||||||||
03:00 | 0.7 mm | 5.5 m/s | 991.8 hPa | 98% | 95% | 0% | |||
09:00 | 1.4 mm | 6.4 m/s | 996.9 hPa | 95% | 100% | 0% | |||
15:00 | mm | 6.5 m/s | 1004.5 hPa | 93% | 100% | 0% | |||
п. Кашино - д. Семёново Карелия Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no урно
Посёлок Кашино в составе Шальского сельского поселения Пудожского района Республики Карелия. Семёново — деревня в составе Шальского сельского поселения Пудожского района Республики Карелия.
Карта п. Кашино - д. Семёново, озеро Шальское, река Водла смотреть